Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Brockton Generals | 4 | 2 | 0 | 1 | 3 | Win |
The Fancypants | 0 | 1 | 1 | 0 | 2 | Loss, Penalty Free |
Game Notes
SOG: BG - 23, FP - 29
Ref: ?
Time: Reid
Penalties:
3rd Period
@11:52 - BG #8 Jeff Taylor, Hooking
@4:34 - BG #93 Thomas van der Bliek, Slashing
Game Stars
- BG #15 Sev Artymowycz
- FP #27 Dan Corrigan
- BG #25 Krista Schilter
Fair Players
- BG #46 Kathryn Schilter
- FP #14 Jack Johnson
Brockton Generals
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Cameron Tisi – Sub Goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 27 |
4 | Tom Melissis | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Simon Artymowycz | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan MacDougall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Harris | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeff Taylor | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Sev Artymowycz | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Krista Schilter – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kathryn Schilter | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Travis Shaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Thomas van der Bliek | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 29 | 2 | 27 |
The Fancypants
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Will Gale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dakota Vine | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Johnston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicky Rom Colthoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lauchlan Rogers | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Arnold | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Mackenzie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Corrigan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | James Oreto | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
3 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
4 | 0 |
29 | 0 |
2 | 0 |
27 | 0 |