Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Twisted Sisters | 0 | 0 | 1 | 3 | 4 | Penalty Free, Win |
Screaming Unyons | 0 | 0 | 0 | 1 | 1 | Loss, Penalty Free |
Game Notes
SOG: ?
Ref: ?
Time: ?
Game Stars
- None listed
Fair Players
- None listed
Twisted Sisters
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashton Wilken | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robyn Colangelo | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julie Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dru Clausner | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Meier | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Spencer Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shawn Carnegie | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Mutch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D Merkely | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Robert Hatje – Sub Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Manuela Ferrari | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tom Bellman | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bruce Lynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rocky Colangelo | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Screaming Unyons
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason Troy | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murray Fenech | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darcy Gawlik | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dino Naccarato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dave Fujita – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
39 | Brian Deines | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bryan Campbell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob Cameron – sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bob Mandel | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
4 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |