Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Backcheck Republic | 0 | 2 | 1 | 1 | 4 | Penalty Free, Win |
Big Shots | 0 | 1 | 0 | 0 | 1 | Loss, Penalty Free |
Game Notes
SOG: ?
Ref: Steve & Mike
Time: Keith
Game Stars
- BCR #2C Dave Schmidt
- BCR #14 Amie Everett
- BS #84 Stefan Hancherow
Fair Players
- BS #25 Jordi Lopez
- BCR #22 William Fever
Backcheck Republic
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheri Godda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mallory Harris | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | David Schmidt | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Geoff Voisin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas – GM | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell – Goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennan Finlay | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Danielle Westman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Fever – sub | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Big Shots
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Lopez | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Tanya Read | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rebecca Diederichs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Natalie Forde – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Arthur Seko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kyle Muir | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stevos Birek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brian Costa | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dave Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Derek Liddington | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Stefan Hancherow | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Ellis – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ray Johnston – sub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
4 | 1 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |