Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Capsule Music | 6 | 0 | 2 | 1 | 3 | Win |
2 | 0 | 0 | 1 | 1 | Loss |
Game Notes
SOG: HM - 15, CM - 17
Ref: Les & Neil
Time: Will
Penalties:
1st Period
@1:35 - CM, #3 Cam Mitchell, Hooking
3rd Period
@12:11 - HM, #78 Michael Ferrarelli, Tripping
@6:29 - CM, #3 Cam Mitchell, Hooking
@0:13 - CM, #19 Mark Higgins, Tripping
Game Stars
- CM #29 Pete Timmins
- HM #10 Andrew Budd
- CM #31 G. Dale C
Fair Players
- CM #16 Chris King
- HM #14 Quentin Matheson
Capsule Music
Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Andrew Hovi | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeremy Lewis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rich Pell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Meredith Curtis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Budd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quentin Matheson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Michael Ferrarelli | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | James Oreto | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
33 | Oliver Terry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matt McCleary | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Anders Azzopardi | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | 3 | 14 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 17 |
0 | 3 |
0 | 14 |