Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Burritos | 0 | 0 | 2 | 0 | 2 | Loss, Penalty Free |
Warriors | 0 | 4 | 0 | 1 | 5 | Penalty Free, Win |
Game Notes
SOG: ?
Ref: Jack & Steve
Time: Keith
Game Stars
- UW #11 Steve Foster
- UW #1 Zeke James
- FB #91 Sandrine Levrier
Fair Players
- FB #2 Shawn Gracey
- UW #24 Kneil Spek
Burritos
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shawn Gracey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaz Kakuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Avery Price | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sandrine Levrier | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Casey McKinnon | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ashton Price | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Norwich – goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Total | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeke James – Goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Rob Ceh | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Seow | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilary Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Foster | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zoey James | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara – Warriors sub | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted McIlwain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Murphy | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matt Patterson | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
2 | 5 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 2 |
0 | 0 |