Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Bloody Knuckles | 0 | 2 | 0 | 2 | 4 | Penalty Free, Win |
Deadly Sins | 0 | 0 | 2 | 0 | 2 | Loss, Penalty Free |
Game Notes
SOG: DS - 19, BK - 22
Ref: Bruce & Tim
Time: Will
Game Stars
- BK #10 Kevin Rellinger
- DS #4+ Greg Duggan
- DS #12 Todd Mitchell
Fair Players
- DS #85 Endorance McLymont
- BK #17 Adam Kelsey
The Bloody Knuckles
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Baigorri | Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Abernethy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Graeme Ring | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cam Flynn | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Warren Olivo – sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Rellinger | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Aussant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Derksen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Kelsey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Diego Morettin | Centre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Abernathy | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Warren Hrycun | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Loveless | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
Total | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 19 | 2 | 17 |
Deadly Sins
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<3 | Beth Bruder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4+ | Jenn Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren Butler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renee Desjardins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Christie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Debutte | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Todd Mitchell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Greg Duggan | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justin White | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
69 | Robbie Haring | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Craig Docherty | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Endorance McLymont | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 3 | 19 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
4 | 2 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 22 |
2 | 3 |
17 | 19 |