Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Morningstars | 6 | 0 | 0 | 2 | 2 | Loss |
The Chimps | 4 | 0 | 1 | 3 | 4 | Win |
Game Notes
SOG: CH - 23, MS - 17
Ref: Bruce & Rick
Time: Will
Penalties:
1st Period
@8:24 - MS, #10 Murray Cooke, Tripping
@2:23 - MS, #85 Josh Visser, Tripping
2nd Period
@8:38 - CH, #5 Andrew Bodnar, Body Contact
3rd Period
@5:12 - MS, #10 Murray Cooke, Roughing
@5:12 - ch, #78 Grant Paley, Slashing
Game Stars
- CH #74 Greg Majster
- CH #5 Andrew Bodnar
- MS #5 Jody Yvonne
Fair Players
- CH #44 Chad Dobbin
- MS #7 Tom Paterson
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Turnball | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Mark Robinson – Morningstars Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
3 | Mike MacMillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Paul Chisholm | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jody Yvonne | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 23 | 3 | 20 |
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Liu | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Bodnar | Forward / Defence | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Eli Wener | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | George Chountalos | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jayson Charnow – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Greg “Stro”Majster | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 17 | 2 | 15 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
2 | 4 |
2 | 6 |
0 | 0 |
0 | 0 |
6 | 4 |
23 | 17 |
3 | 2 |
20 | 15 |