Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Bloordale Brown Bears | 4 | 1 | 0 | 2 | 3 | Tie |
Deadly Sins | 2 | 0 | 2 | 1 | 3 | Tie |
Game Notes
SOG: ?
Refs - Les, Neil
TK - Keith
Penalties:
1st Period
@11:20 - DS, #64 Greg Duggan, Slashing
@0:30 - BB, #9 Sean Edwards, Int.
3rd Period
@0:57 - BB, #3 Frank Cox-O'Connell, Slashing
Game Stars
- BBB #9 Sean Edwards
- DS #22 Justin White
- DS #6 Renee Desjardins
Fair Players
- BBB #12 Nick Rose
- DS #10 Garret Christie
Bloordale Brown Bears
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Maeve Kehoe – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank Cox-O’Connell | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Max Hurd | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Edwards | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Rose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryan Boake | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Matt Srutwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alex Fournier | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
Deadly Sins
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Corbin Smith – sub | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
<3 | Beth Bruder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jenn Ryan | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren Butler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renee Desjardins | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Christie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Debutte | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Greg Duggan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Justin White | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
69 | Robbie Haring | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Craig Docherty | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Endorance McLymont | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
3 | 3 |
4 | 5 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
4 | 3 |
0 | 0 |