Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Gritty | 2 | 3 | 2 | 1 | 6 | Win |
Bloordale Brown Bears | 4 | 1 | 1 | 1 | 3 | Loss |
Game Notes
SOG: ?
Ref: Les & Neil
Time: Keith
Penalties:
2nd Period
@11:53 - BB, Too Many Men
@1:21 - BB, #39 Sacha Michna, Tripping
3rd Period
@2:16 - GR, #88 Steve Dubois, Crosschecking
Game Stars
- GR #8 G. Luke Smit
- GR #10 Andrew Budd
- BB #39 Sacha Michna
Fair Players
- BB #47 Maggie Kuusisto
- GR #22 Jen Adams
Gritty
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tim Love | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Terry Hart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Stewart | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Smit | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Andrew Budd | Forward | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jason Abrams | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Paul Shields | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Steve Dubois | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
Bloordale Brown Bears
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frank Cox-O’Connell | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Edwards | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryan Boake | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trish Quirt | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Mike Tatum | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sacha Michna | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
47 | Maggie Kuusisto | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 6 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
6 | 3 |
5 | 5 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
3 | 6 |
0 | 0 |