Game sheet
Team | PIM | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gritty | 4 | 0 | 1 | 1 | Loss |
The Chimps | 4 | 1 | 1 | 2 | Win |
Game Notes
SOG: ?
Ref: Tim & Steve
Time: Keith
Penalties:
1st Period
@6:29 - CH, #6 Eli Wener, Highsticking
2nd Period
@1:16 - GR, #9 Doug Allen, Roughing (4 mins)
3rd Period
@9:48 - CH, #6 Eli Wener, Hooking
Game Stars
- CH #33 G. Jay Charnow
- GR #8 G. Luke Smit
- CH #15 Josh Smart
Fair Players
- CH #67 Sabrina Staempfli
- GR #10 Andrew Budd
Gritty
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Terry Hart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Stewart | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Smit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Doug Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Andrew Budd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Whitwham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eugene Paunil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob Cameron | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Paul Shields | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Steve Dubois | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
The Chimps
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Liu | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Wener | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Michael Rogan – sub | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kris Gay | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | RJ Riley | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Sabina Staempfli | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jayson Charnow – Goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
1 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
4 | 4 |
0 | 0 |
2 | 1 |
0 | 0 |