Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Holy MackinEhs | 2 | 2 | 0 | 0 | 2 | Loss |
Bloordale Brown Bears | 0 | 1 | 1 | 3 | 5 | Penalty Free, Win |
Game Notes
Shots:
Bloordale - 30
Holy - 20
Game Stars
- 1st: #67 Brendan Bar
- 2nd: #24 Mike tatum
- 3rd: Goalie Andrew Masse
Fair Players
- #13 Jason Abrams
- #47 Maggie Kuusisto
Holy MackinEhs
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Justin White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rich Matheson | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steve Lafleur | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Guedes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray – GoalieSUB | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eugene Paunil | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bill Wheeler | — | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Doug Allen | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Corbin Smith | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Martin Jensen – sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Joel Chambers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor O’Grady | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Andrew Budd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ashlee Sheridan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason AbramsSUB | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Bloordale Brown Bears
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Peter King | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Rellinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Gustafson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Quentin Schroeder | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
21 | Jeff Burke | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Tatum | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christina Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Maggie Kuusisto | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brendan Bar | Forward | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sacha Michna | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 20 | 2 | 18 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
3 | 5 |
6 | 8 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 20 |
0 | 2 |
0 | 18 |