Game sheet
Team | PIM | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Twisted Sisters | 2 | 1 | 0 | 0 | 1 | Overtime loss |
Screaming Unyons | 4 | 0 | 1 | 1 | 2 | Win |
Game Notes
SU 22 Tyler Lees-Schmut scores winning goal in 6th round of shootout.
SU 5 Loren Grebanier serves SU 31 goalie David Fujita's (overtime!!!) tripping penalty.
Game Stars
- 1st - SU 22 Tyler Lees-Schmut
- 2nd- TS 28 D. Merkley
- 3rd- SU 14 Keegan Grebanier
Fair Players
- TS 13 John Speed
- SU 16 Dino Naccarato
Twisted Sisters
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jeremy Lewis | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Sprott | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Dru Clausner | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Speed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Mutch | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D Merkely | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Levay | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Shawn Carnegie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rocky Colangelo | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Rob Cameron – sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keegan Grebanier | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zoey James | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dave Fujita – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dino Naccarato | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Jason Wagner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brian Deines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
1 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |