Game sheet
Team | PIM | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Maet | 2 | 1 | 1 | 3 | 0 | 5 | Win |
Flying Puckheads | 8 | 0 | 2 | 0 | 0 | 2 | Loss |
Game Stars
- 1st Star: #96 Paul Leroux Meat
- 2nd Star: #5 Dennis Grant Puckheads
- 3rd Star: #78 Martin Jenson
Fair Players
- #50 Rob Cameron Meat
- #15 Doug Allen Puckheads
Maet
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Heather Cunningham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan “puppet” Ross | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Sarah “burnt” Cunningham | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dimi “Pie” Hegglun | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sean “hook” Jessop | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob “Dead” Cameron | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JP “byproduct” Polsoni | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Martin “beat the” Jensen | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bill ‘uncle’ Wheeler | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Brian “sauce” Spencer | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Paul “smoked” Leroux | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Ian McKellar- Sub Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Flying Puckheads
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitri Segal | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathieu Lemaire | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | Denis Grant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mikko Taipale | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alan Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Ahad | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | John Mazeika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kyle Petrie | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Doug Allen | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Pat O’Connell-GoalieSUB | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 2 |
8 | 2 |
0 | 0 |
0 | 0 |
2 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |