Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Bloody Knuckles | 4 | 1 | 0 | 1 | 2 | Loss |
Bloordale Brown Bears | 0 | 4 | 4 | 4 | 12 | Penalty Free, Win |
Game Notes
TK: Will Fever
Shots: BBB 28 / BK 12
Game Stars
- BBB #24 Mike Tatum
- BBB #78 Alex Fournier
- BK #21 Diego Morettin
Fair Players
- BBB #12 Nick Rose
- BK #31 Jeremy Lewis
The Bloody Knuckles
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Baigorri | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cam Flynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Warren Olivo – sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Aussant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Derksen | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Kelsey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Diego Morettin | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jeremy Lewis | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matt McCleary | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shawn Carnegie – sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Warren Hrycun | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
69 | Mike Loveless | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Dave Jackson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Paul Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Bloordale Brown Bears
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Grant | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Edwards | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Rose | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trish Quirt | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
23 | Matt Srutwa | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Tatum | Forward | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rob Cameron | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alex Fournier | — | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 12 | 2 | 10 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
2 | 12 |
2 | 14 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 12 |
0 | 2 |
0 | 10 |