Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Screaming Unyons | 2 | 0 | 1 | 3 | 4 | Loss |
Big Shots | 0 | 3 | 1 | 3 | 7 | Penalty Free, Win |
Game Notes
Big Shot penalty, 2nd period, too many men. Served by #68
#7 Tim Bider made it to the game for the 2nd period and wasn't signed in on the game sheet.....(Screaming Unyons)
Game Stars
- BS #84 Stefan H
- SU #22 Tyler Lee Schmut
- BS #27 Andrew Cividino
Fair Players
- SU #26 Tammy Grime
- BS #62 Dave Anderson
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Bryan Campbell | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Troy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dave Fujita – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tammy Grime | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Jason Wagner | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brian Deines | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Big Shots
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tanya Read | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Steve Munday | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Stefan Hancherow | Forward / Defence | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gord Hicks | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rebecca Diederichs | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Cividino | Centre | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Devin O’Brien | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | David Sampson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kyle Muir | Centre | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stevos Birek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dave Anderson | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Derek Liddington | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
4 | 7 |
7 | 8 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |