Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Warriors | 2 | 0 | 0 | 0 | 0 | Loss |
Backcheck Republic | 2 | 0 | 2 | 0 | 2 | Win |
Game Notes
SOG: BCR - 28, UW - 22
Ref: Matt
Time: ?
Penalties:
2nd Period
@12:52 - UW #11, Steve Foster, Crosschecking
3rd Period
@5:41 - BCR #40 Doug Husk, Tripping
[note: the game sheet incorrectly identified the UW penalty as #40. It was actually #11, Steve Foster. I've corrected it here. lp]
Game Stars
- BCR #2 Dave Schmidt
- UW #1 Zeke James
Fair Players
- BCR #7 Zoe Soper
- UW #19 Ryan Murphy
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeke James – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilary Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted McIlwain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
65 | Shawn Squires | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Matt Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Backcheck Republic
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Schmidt | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Soper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Collings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Geoff Voisin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
37 | Richard Chan | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Doug Husk | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Andy Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennan Finlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Emily Lebel-Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 22 | 0 | 22 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 1 |
0 | 2 |
0 | 3 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 22 |
0 | 0 |
0 | 22 |