Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Big Shots | 0 | 1 | 2 | 2 | 5 | Penalty Free, Win |
Screaming Unyons | 4 | 1 | 0 | 0 | 1 | Loss |
Game Notes
Big Shots penalty: too many men 12:30 period 2
Game Stars
- 1st Star: BS #10 Steve McKinley
- 2nd Star: BS #X Beccy Diederichs
- 3rd Star: BS #3 Stefan Hancherow
Fair Players
- SU #5 Loren Grebanier
- BS #51 Stevos
Big Shots
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Natalie Forde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tanya (Boom Boom) Read | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Munday | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stefan Hancherow | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trish McAlaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve McKinley | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Rebecca Diederichs | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Cividino | Centre | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Devin O’Brien | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Steve (Stevos) Birek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dave (The Eagle) Anderson | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Cameron – sub | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoey James | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dave Fujita – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Caruso | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Jason Wagner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brian Deines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 1 |
10 | 1 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |