Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Screaming Unyons | 4 | 0 | 0 | 3 | 3 | Loss |
Twisted Sisters | 2 | 3 | 0 | 1 | 4 | Win |
Game Stars
- 1st - TS 80 Zane Van Hoek
- 2nd - SU 13 Linda Duemo
- 3rd - TS 1 Dan Levay
Fair Players
- TS - Heather McCreath
- SU - Rob Cameron
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Rob Cameron – sub | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Keegan Grebanier | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey James | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bryan Campbell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Dino Naccarato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Jason Wagner | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brian Deines | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fujita | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Twisted Sisters
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Sprott | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robyn Colangelo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Heather McCreath | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julie Martin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dru Clausner | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Meier | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Spencer Kelly | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Mutch | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Bryan Bean | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D Merkely | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Levay | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Shawn Carnegie | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rocky Colangelo | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Speed | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
3 | 4 |
5 | 4 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |