Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Backcheck Republic | 2 | 0 | 0 | 0 | 0 | Loss |
Warriors | 0 | 0 | 1 | 2 | 3 | Penalty Free, Win |
Game Notes
Ref: Les & Neil
Time: Brendan
Penalties:
1st Period
@2:26 - BCR, #44 Andy Smith, Tripping
Game Stars
- UW #1 G. Dan Levay
- UW #15 Meghan O'Hara
- BCR #89 Perry Walker
Fair Players
- BCR #29 G. Pat O'Connell
- UW #71 Matt Patterson
Backcheck Republic
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Schmidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Soper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Geoff Voisin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William “Diesel” Baker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
37 | Richard Chan | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andy Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennan Finlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Emily Lebel-Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rob Ceh | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilary Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Foster | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted McIlwain | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Shawn Squires | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matt Patterson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dan Levay – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 3 |
0 | 6 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |