Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Black Hearts | 4 | 2 | 0 | 3 | 5 | Win |
Screaming Unyons | 0 | 2 | 1 | 0 | 3 | Loss, Penalty Free |
Game Notes
Ally Bend was on the roster for the Black Hearts. (UPDATE: Added her as a sub)
Game Stars
- 1st: Mike McShane
- 2nd: John Caruso
- 3rd: Greg Smith
Fair Players
- BH:Nick Bujnak
- SU: Murray Fenech
Black Hearts
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Levay – Goalie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Paul Kawaii | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Nick Bujnak | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael McShane | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Kuusisto | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Greg Smith | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis – Black Hearts subSUB | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally BendSUB | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
Screaming Unyons
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Cameron – sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Fujita | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dino Naccarato | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Caruso | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 3 |
7 | 1 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |