Game sheet
Team | PIM | 1st | 3rd | T | Outcome |
---|---|---|---|---|---|
Screaming Unyons | 0 | 2 | 1 | 3 | Penalty Free, Win |
Black Hearts | 0 | 0 | 0 | 0 | Loss, Penalty Free |
Game Notes
SOG: ???
Ref: Mike & Steve
Time: Keith
Game Stars
- SU G. Dave Murray
- SU #13 Linda Duemo
- SU #5 Loren Grebanier
Fair Players
- SU #10 Dino Naccarato
- BH #11 Nick Bujnak
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Grebanier | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David WattsSUB | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dino Naccarato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marcio Tavares | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray – Goalie | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Hearts
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Stewart – sub goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Diana Olsen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marc Lauriault | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kelly Dutton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Bujnak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simon Dragland | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stuart Pearce | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carolyn Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bruce Lynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
3 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |