Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Warriors | 2 | 0 | 0 | 3 | 3 | Win |
Screaming Unyons | 2 | 0 | 0 | 0 | 0 | Loss |
Game Notes
SOG: SU - 28, UW - 24
Referees: Paul & Tim
Timekeepers: Owen Pond & Oliver Adolph (who did a great job!)
Penalties:
1st Period - @2:46 - UW, #71 Matt Patterson, Goalie Interference.
2nd Period - @7:42 - SU, #12 Murray Fenech, Tripping
Game Stars
- UW - #3 Rob Ceh
- UW - #71 Matt Patterson
- SU - #00 G. Dave Fujita
Fair Players
- UW - #40 Cam Britton
- SU - #11 Keegan Grebanier
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rob Ceh | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Seow | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilary Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted McIlwain | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Brian McClure | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matt Patterson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X | Ian McKellar – Sub Goalie | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
Total | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 28 | 0 | 28 |
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keegan Grebanier | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bryan Campbell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dino Naccarato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Wagner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brian Deines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marcio Tavares | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Fujita | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 3 | 21 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
3 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
28 | 24 |
0 | 3 |
28 | 21 |