Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Morningstars | 0 | 1 | 0 | 1 | 2 | Loss, Penalty Free |
The Bloody Knuckles | 4 | 1 | 2 | 2 | 5 | Win |
Game Notes
SOG: ???
Ref: Gord & Matt
Time: Keith
Penalties:
1st Period - @9:21 - BK, #17 Adam Kelsey, Tripping
3rd Period - @4:35 - BK, #32 John Miglin, Hooking
Game Stars
- BK #72 Dave Jackson
- MS #2 Josh Visser
- BK #27 Darrell Booker
Fair Players
- MS - #4 Jack Larmet
- BK - #09 Warren Olivo
Morningstars
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike MacMillan | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rich Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Dave Robinson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dave Bidini – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
77 | Greg Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Visser | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Larmet – sub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eugene Paunil – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Shawn Hlookoff – sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
The Bloody Knuckles
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Miglin | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Graeme Ring | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cam Flynn | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Warren Olivo – sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Derksen | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Kelsey | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Darryl Booker | Centre | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Greg Nelson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Abernathy | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Warren Hrycun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Loveless | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Dave Jackson | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Craig Gordon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 2 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
2 | 5 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
5 | 2 |
0 | 0 |