Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 0 | 2 | 2 | 0 | 4 | Loss, Penalty Free |
Holy Mackinaws | 4 | 2 | 1 | 2 | 5 | Win |
Game Notes
SOG: ???
Ref: Paul & Steve
Time: Keith
Penalties:
2nd Period - @4:21 - HM, #14 Quentin Matheson, Tripping
3rd Period - @9:13 - HM, #78 Oliver Terry, Hooking
Game Stars
- CCCP - #67 Matt Srutwa
- HM - #17 Drew Hancock
- CCCP - #9M Iam Spooner
Fair Players
- none
- none
Mynah Birds
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Steve Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Peter Woods | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Eugene Negrii | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
44 | Steve Baerwald | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ed Solbach | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matt Srutwa | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Doug Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Spooner – sub | Centre | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Holy Mackinaws
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Oreto – Goalie – Holy Macks | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Alexis Asselin | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Oliver Terry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Cam Cook | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quentin Matheson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Quentin Schroeder | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Drew Hancock | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ashton Price – sub | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jen Adams – sub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
4 | 5 |
7 | 4 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
5 | 4 |
0 | 0 |