Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Maet | 6 | 1 | 1 | 0 | 2 | Win |
Mynah Birds | 0 | 0 | 0 | 1 | 1 | Loss, Penalty Free |
Game Notes
SOG: ???
Ref: ???
Time: Reid Vanstone
Penalties:
2nd Period - @5:50 - MAET, #5 Mark Andrews, Tripping
@0:30 - MAET, #66 Ryan McEathron, Highsticking
3rd Period - @1:41 - MAET, #78 Martin Jensen, Unsprts
Game Stars
- MAET - #42 Sean Jessop
- CCCP - #88 Matt Srutwa
- MAET - #7 Teppei Kamei
Fair Players
- CCCP - #9 Sue Vanstone
- MAET - #16 Jay Hay
Maet
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Greg Munday | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark “n’greet” Andrews | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Teppei “Rotten” Kamei | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay “no thanks, I don’t eat” Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brian “substitute” Kobayakawa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sean “hook” Jessop | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob “Dead” Cameron | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ryan “Inspector” McEathron | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
78 | Martin “beat the” Jensen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Bill ‘uncle’ Wheeler | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brian “sauce” Spencer | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Mynah Birds
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steve Richardson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Luke Smit – Goalie subSUB | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Steve Baerwald | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ed Solbach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mark SprottSUB | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 1 |
3 | 2 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |