Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Screaming Unyons | 0 | 0 | 1 | 1 | 2 | Loss, Penalty Free |
Backcheck Republic | 0 | 2 | 2 | 0 | 4 | Penalty Free, Win |
Game Notes
SOG: SU - 17, BCR - 16
Ref: Neil & Les
Time: Sara Liverance
Game Stars
- None
Fair Players
- None
Screaming Unyons
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Rob Cameron – sub | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fujita | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | |
77 | Zoey James | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dino Naccarato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Murray Fenech | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robin Wells | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brian Deines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Marcio Tavares | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 4 | 12 |
Backcheck Republic
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jay Charnow- Goalie sub | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
00 | Leanne Buck | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Schmidt | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kirsty Wright | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Kawai | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Collings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Geoff Voisin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William “Diesel” Baker | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Richard Chan | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Emily Lebel-Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andy Smith | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 17 | 2 | 15 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
2 | 4 |
1 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 17 |
4 | 2 |
12 | 15 |