Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Chimps | 0 | 0 | 1 | 0 | 1 | Loss, Penalty Free |
Dufferin Groove | 4 | 1 | 1 | 1 | 3 | Win |
Game Notes
SOG: ?
Ref: Mark & Chris
Time: Javier
Penalties:
2nd Period
@3:23 - DG #72 Steve Davis, Tripping
@2:38 - DG #60 Andre Gonsalves, Tripping
Subs:
CH - None
DG - None
Game Stars
- None listed
Fair Players
- None listed
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Charlie Laporte | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Gonsalves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keegan Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kris Gay | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chris Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufferin Groove
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris Dinsdale – F/G | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nikita Velikiy – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Tim Freeman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeremy Wilton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Lackovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Andre Gonsalves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Jared Bellenie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Steve Davis | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Jeff Boulton | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 1 |
0 | 0 |