Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Dufferin Groove | 0 | 2 | 2 | 1 | 5 | Penalty Free, Win |
Mynah Birds | 4 | 0 | 0 | 1 | 1 | Loss |
Game Notes
SOG: DG - 38, MB - 35
Ref: Jeremy & Mike
Time: Shelley
Penalties:
2nd Period
@12:42 - MB #8 Mike Mulqueen, Tripping
3rd Period
@12:46 - MB #10 Randy Ray, Tripping
Subs:
DG - None
MB - None
Game Stars
- DG #2 Tim Freeman
- MB #17 Haren Jayanetti
- DG #14 Alex Lackovic
Fair Players
- DG #63 Jared Bellenie
- MB #8 Mike Mulqueen
Dufferin Groove
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Freeman | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeremy Wilton | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Lackovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Karl McNelly | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Andre Gonsalves | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jared Bellenie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Steve Davis | Defence | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mike DeiCont | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sam Mullins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Todd Meaney – Dufferin Groove sub | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Dave Bidini – Mynah Birds sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brad Milburn – Mynah Birds goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Lowery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haren Jayanetti | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |