Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Lookin To Score | 2 | 0 | 2 | 1 | 3 | Win |
Mynah Birds | 0 | 1 | 0 | 1 | 2 | Loss, Penalty Free |
Game Notes
SOG: MB - 15, LTS - 29
Ref: Mark & Les
Time: Keith
Penalties:
3rd Period
@3:36 - LTS #4 Wes Gardner, Tripping
Subs:
MB - G. #31 Brad Milburn
LTS - None
Game Stars
- LTS #25 Wesley Cook
- LTS #24 Scott Miller
- MB #10 Randy Ray
Fair Players
- MB #24 Doug Wilson
- LTS #2 Alisha Gatsis
Lookin To Score
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Wesley Cook | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alisha Gatsis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wes Gardner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Kirstin Dick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pollyanna Pong – D/G | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
13 | John Chambers | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Scotty Miller | Forward / Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Clint Molnar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mark MacRae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Trish Quirt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 15 | 2 | 13 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Brad Milburn – Mynah Birds goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 |
2 | Brayden Lowery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haren Jayanetti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Mickle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Doug Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ernie Favot | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 29 | 3 | 26 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
3 | 2 |
5 | 4 |
0 | 0 |
0 | 0 |
2 | 0 |
15 | 29 |
2 | 3 |
13 | 26 |