Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Chimps | 2 | 1 | 0 | 0 | 1 | Loss |
The Fancypants | 4 | 3 | 1 | 2 | 6 | Win |
Game Notes
SOG: ?
Ref: Neil & Les
Time: Keith
Subs:
CH - G. Sam Markham
FP -
Penalties:
3rd Period
@12:26 - FP #44 David Todd, Roughing
@10:55 - FP #13 Bryan Mason, Tripping
@6:11 - CH #38 Chris Penney, Slashing
Game Stars
- FP #10 Pierre D'Angelo
- CH #74 Greg Majster
- FP #1 G. James Oreto
Fair Players
- CH #64 Justin Liu
- FP #11 Justin Humes
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gabe Barreca | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Ramsay | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brad Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chris Penney | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Derik Gates | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Greg “Stro”Majster | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Sam Markham – Chimps goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
The Fancypants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Oreto – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Andrew Jermyn | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Johnny Tkach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pierre D’Angelo | Forward | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Humes | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bryan Mason | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Taylor Johnston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Todd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
57 | Steve Lendt | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 12 | 0 | 0 | 4 | 0 | 1 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 6 |
2 | 12 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 1 |
0 | 0 |