Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Capsule Music | 0 | 0 | 0 | 1 | 1 | Loss, Penalty Free |
Dufferin Groove | 2 | 0 | 0 | 2 | 2 | Win |
Capsule Music
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dave Howes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Maxwell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dean Konstantatos | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Neil Sheehy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Fontaine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Wells | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Simon Bradt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Bednarz | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maximus Akinnuoye | Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pat McLean | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Wells – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Adam Burrell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dufferin Groove
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Shawn Star – DG sub | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeff Boulton | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Chris Dinsdale – F/G | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Andrew Younker | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X | Tom Meaney – DG sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tim Freeman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeremy Wilton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Lackovic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bruce Freeman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jared Bellenie | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Andre Gonsalves | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
2 | 1 |
0 | 0 |