Luke Smit
- Position
- Forward / Defence, Goalie
- Current Team
- Gritty
Player stats
Eh Division
Season | Team | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2019-2020 | Gritty | 1 | 6 | 0 | 0 | 0 | 216 | 37 | 196 | 2.06 | 18 | 0 | 0 | 0.907 |
2022-2023 | Total | 0 | 1 | 0 | 0 | 4 | 98 | 24 | 86 | 1.85 | 13 | 0 | 0 | 0.878 |
2023-2024 | Total | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.13 | 8 | 0 | 0 | 0 |
Player stats
Zed Sharp
Season | Team | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 10 | 0.12 | 17 | 1 | 0 | 0.833 |
2017-2018 | Total | 0 | 2 | 0 | 0 | 0 | 89 | 19 | 77 | 1.36 | 14 | 0 | 0 | 0.865 |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 0 | 0 |
2019-2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2022-2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2023-2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Career Total
Season | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 10 | 0.10 | 21 | 1 | 0 | 0.833 |
2017-2018 | 0 | 2 | 0 | 0 | 0 | 89 | 19 | 77 | 1.36 | 14 | 0 | 0 | 0.865 |
2017-2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 0 | 0 |
2019-2020 | 1 | 6 | 0 | 0 | 0 | 216 | 37 | 196 | 2.06 | 18 | 0 | 0 | 0.907 |
2022-2023 | 0 | 1 | 0 | 0 | 4 | 98 | 24 | 86 | 1.85 | 13 | 0 | 0 | 0.878 |
2023-2024 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.13 | 8 | 0 | 0 | 0 |