Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 0 | 1 | 1 | 3 | 5 | Penalty Free, Win |
Maet | 0 | 1 | 0 | 1 | 2 | Loss, Penalty Free |
Game Notes
SOG: ?
Ref: Chris & Mark
Time: Keith
Penalty Free!
Game Stars
- MB #8 Mike Mulqueen
- MB #27 G. Darryl Webster
- MAET #9 Jon Fedorson
Fair Players
- MB #11 David Sheps
- MAET #78 Marty Jensen
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Salomons | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janet Morassutti | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Warren Sheffer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ernie Favot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Doug Wilson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Maet
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jon Fedorson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Menno Versteeg | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Louw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cousin Patrick Gauci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heather Cunningham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teppei Kamei | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jason Abrams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobes Kobayakawa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
66 | Ryan McEathron | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fiorentino | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Marty Jensen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
5 | 2 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 5 |
0 | 0 |