Carolyn Lawrence
- Position
- Defence
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 3 | 2 | 15 | 3 |
2017-2018 | 0 | 3 | 0 | 17 | 3 |
2017-2018 Playoffs | 0 | 0 | 0 | 2 | 0 |
2018-2019 | 0 | 5 | 0 | 17 | 5 |
2019-2020 | 0 | 2 | 0 | 11 | 2 |
2021-2022 | 0 | 2 | 4 | 14 | 2 |
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 0 | 0 | 0 | 1 | 0 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | - | - |
2017-2018 | 0 | 0 | 0 | - | - |
2017-2018 Playoffs | 0 | 0 | 0 | - | - |
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 0 | 0 | 0 | 2 | 0 |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 0 | 3 | 6 | 16 | 3 |
2023-2024 | 0 | 1 | 0 | 6 | 1 |
2024-2025 | 0 | 3 | 0 | 7 | 3 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 3 | 2 | 15 | 3 |
2017-2018 | 0 | 3 | 0 | 17 | 3 |
2017-2018 Playoffs | 0 | 0 | 0 | 2 | 0 |
2018-2019 | 0 | 5 | 0 | 17 | 5 |
2019-2020 | 0 | 2 | 0 | 11 | 2 |
2021-2022 | 0 | 2 | 4 | 14 | 2 |
2022-2023 | 0 | 3 | 6 | 16 | 3 |
2023-2024 | 0 | 1 | 0 | 6 | 1 |
2024-2025 | 0 | 3 | 0 | 7 | 3 |