Shawn Cantelon
- Position
- Forward / Defence
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 1 | 2 | 13 | 2 |
2017-2018 | 1 | 4 | 0 | 11 | 5 |
2017-2018 Playoffs | 0 | 0 | 0 | 1 | 0 |
2018-2019 | 0 | 2 | 2 | 8 | 2 |
2019-2020 | 2 | 3 | 2 | 11 | 5 |
2021-2022 | 0 | 3 | 0 | 7 | 3 |
2022-2023 | 1 | 1 | 0 | 1 | 2 |
2023-2024 | 0 | 1 | 0 | 2 | 1 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | - | - |
2017-2018 | 0 | 0 | 0 | - | - |
2017-2018 Playoffs | 0 | 0 | 0 | - | - |
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 0 | 0 | 0 | 2 | 0 |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 1 | 4 | 2 | 12 | 5 |
2023-2024 | 0 | 2 | 0 | 7 | 2 |
2024-2025 | 0 | 0 | 4 | 8 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 1 | 2 | 13 | 2 |
2017-2018 | 1 | 4 | 0 | 11 | 5 |
2017-2018 Playoffs | 0 | 0 | 0 | 1 | 0 |
2018-2019 | 0 | 2 | 2 | 8 | 2 |
2019-2020 | 2 | 3 | 2 | 11 | 5 |
2021-2022 | 0 | 3 | 0 | 7 | 3 |
2022-2023 | 1 | 4 | 2 | 12 | 5 |
2023-2024 | 0 | 2 | 0 | 7 | 2 |
2024-2025 | 0 | 0 | 4 | 8 | 0 |