Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Chimps | 4 | 1 | 2 | 3 | 6 | Win |
Gritty | 0 | 2 | 0 | 1 | 3 | Loss, Penalty Free |
Game Notes
SOG: ?
Ref: Matt & Steve
Time: Keith
Penalties:
2nd Period
@5:58 - CH #5 Brian Hewitt, Body Contact (4 mins)
Game Stars
- CH #74 Greg Majster
- GR #41 Corbin Smith
- CH #33 Jay Charnow
Fair Players
- CH #24 David Ramsay
- GR #7 Jason Jarrett
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brian Hewitt | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kris Gay | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brad Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David Ramsay | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jayson Charnow – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
35 | RJ Riley | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Greg “Stro”Majster | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 6 | 0 | 0 | 4 | 0 | 3 | 0 |
Gritty
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tim Love | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Terry Hart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Jarrett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Smit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Will Whitwham | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Steve Dubois | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Stewart | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
6 | 3 |
6 | 2 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
3 | 6 |
0 | 0 |