Frank Cox-O'Connell
- Position
- Forward
- Current Team
- Bloordale Brown Bears
Player stats
Eh Division
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Bloordale Brown Bears | 2 | 3 | 4 | 4 | 5 |
2017-2018 | Bloordale Brown Bears | 3 | 14 | 10 | 14 | 17 |
2017-2018 Playoffs | Bloordale Brown Bears | 1 | 2 | 2 | 5 | 3 |
2018-2019 | Bloordale Brown Bears | 6 | 9 | 4 | 11 | 15 |
2019-2020 | Bloordale Brown Bears | 10 | 7 | 6 | 10 | 17 |
2021-2022 | Total | 4 | 2 | 0 | 7 | 6 |
2022-2023 | Total | 9 | 1 | 0 | 9 | 10 |
2023-2024 | Total | 8 | 7 | 6 | 12 | 15 |
2024-2025 | Total | 4 | 3 | 0 | 7 | 7 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 3 | 4 | 4 | 5 |
2017-2018 | 3 | 14 | 10 | 14 | 17 |
2017-2018 Playoffs | 1 | 2 | 2 | 5 | 3 |
2018-2019 | 6 | 9 | 4 | 11 | 15 |
2019-2020 | 10 | 7 | 6 | 10 | 17 |
2021-2022 | 4 | 2 | 0 | 7 | 6 |
2022-2023 | 9 | 1 | 0 | 9 | 10 |
2023-2024 | 8 | 7 | 6 | 12 | 15 |
2024-2025 | 4 | 3 | 0 | 7 | 7 |