Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Wanderers | 0 | 3 | 0 | 0 | 3 | Penalty Free, Tie |
0 | 0 | 1 | 2 | 3 | Penalty Free, Tie |
Game Notes
SOG: HM - 30, WAN - 23
Ref: Basel
Time: Kneil Spek
Game Stars
- HM #10 Andrew Budd
- WAN #15 Terry Hart
- WAN #1 G. Dylan Waite
Fair Players
- HM #33 Oliver Terry
- WAN #15 Steve Richardson
Wanderers
Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Steven Stewart | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Warren Hrycun – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Amanda Sydney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Budd | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quentin Matheson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Meredith Curtis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Oreto – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
33 | Oliver Terry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeremy Lewis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 23 | 3 | 20 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 23 |
0 | 3 |
0 | 20 |