Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Parkdale | 6 | 2 | 1 | 1 | 4 | Win |
Morningstars | 2 | 1 | 0 | 0 | 1 | Loss |
Game Notes
SOG: MS - 18, PD - 28
Ref: Basil & Bruce
Time: Will
Penalties:
1st Period
@10:08 - MS, #7 Tom Paterson, Holding the Stick
2nd Period
@4:20 - PD, #27 Doug Wilson, Hooking
3rd Period
@10:50 - PD, #24 Marc Bonin, Tripping
@8:47 - PD, #27 Doug Wilson, Tripping
Game Stars
- PD #1 Drew Cassils
- PD #24 Marc Bonin
- MS # G Mark Robinson
Fair Players
- MS #17 Dave Bidini
- PD #15 Ciaran Megahey
Parkdale
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Cassils – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 |
16 | Ian Spooner | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Doug Spooner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marc Bonin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Doug Wilson – sub | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
33 | Stacy Halonen | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Randy Ray – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Ciaran Megahey – sub | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Janet Morassutti – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 0 | 0 | 6 | 18 | 1 | 17 |
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Robinson – Morningstars Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 24 |
3 | Mike MacMillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Tim Etherington | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyson Parker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Topping | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 28 | 4 | 24 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
4 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
6 | 2 |
18 | 28 |
1 | 4 |
17 | 24 |