Game sheet
Team | PIM | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Wanderers | 0 | 1 | 0 | 1 | Loss, Penalty Free |
0 | 1 | 3 | 4 | Penalty Free, Win |
Wanderers
Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Pell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Dagenais | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis Asselin | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cam Cook | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steven Stewart | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Oreto – Goalie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Liz Parry | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Rich Matheson | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Anders Azzopardi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quentin Matheson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adam Freeborn | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |