Game sheet
Team | PIM | T | Outcome |
---|---|---|---|
Mynah Birds | 0 | 3 | Loss, Penalty Free |
Lookin To Score | 0 | 6 | Penalty Free, Win |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike Mulqueen | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Salomons | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ed Solbach | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Steve Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matt Srutwa | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | David Rudoler | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lookin To Score
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wes Gardner | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Guitard | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Adelstein | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally Bend | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kirk MacRae | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Clint Molnar | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rob Cameron | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Trish Quirt – sub | Forward / Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | David Matton | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
3 | 6 |
6 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |