Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Bloordale Brown Bears | 2 | 0 | 0 | 0 | 0 | Loss |
The Fancypants | 2 | 0 | 1 | 2 | 3 | Win |
Game Notes
SOG: FP - 22, BBB - 16
Ref: Les & Mike
Time: Cornelius Kneil Spek
Penalties
1st Period
@8:54 - BBB #67 Sam Gleason, Tripping
3rd Period
@4:35 - FP #16 Chris Yang, Tripping
Subs:
FP - None
BBB - None
Game Stars
- FP #10 Pierre D'Angelo
- FP #1 G. James Oreto
- FP #27 Dan Corrigan
Fair Players
- FP #7 Josh Holliday
- BBB #44 Jackie Bickerton
Bloordale Brown Bears
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Bailey | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Sam Gleason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Mike Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
28 | Jeremy Lytle | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brian Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sacha Michna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jackie Bickerton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Maggie Kuusisto | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 3 | 19 |
The Fancypants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Oreto – Goalie | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
3 | Ben Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pierre D’Angelo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Humes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Johnston | Skater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christopher Yang | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Daniel Corrigan | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dakota Vine | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Andrew Cividino | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Andrew D’Angelo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Steve Lendt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Matthew Drago | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 16 | 0 | 16 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 1 |
0 | 3 |
0 | 6 |
0 | 0 |
0 | 0 |
2 | 2 |
22 | 16 |
3 | 0 |
19 | 16 |