David Sheps
- Position
- Forward
- Current Team
- Mynah Birds
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Mynah Birds | 1 | 4 | 0 | 17 | 5 |
2017-2018 | Mynah Birds | 0 | 3 | 2 | 17 | 3 |
2017-2018 Playoffs | Mynah Birds | 0 | 0 | 0 | 4 | 0 |
2018-2019 | Mynah Birds | 1 | 1 | 2 | 10 | 2 |
2019-2020 | Mynah Birds | 2 | 1 | 0 | 12 | 3 |
2021-2022 | Total | 1 | 2 | 0 | 10 | 3 |
2022-2023 | Total | 1 | 5 | 0 | 12 | 6 |
2023-2024 | Total | 0 | 0 | 2 | 13 | 0 |
2024-2025 | Total | 0 | 0 | 0 | 5 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 4 | 0 | 17 | 5 |
2017-2018 | 0 | 3 | 2 | 17 | 3 |
2017-2018 Playoffs | 0 | 0 | 0 | 4 | 0 |
2018-2019 | 1 | 1 | 2 | 10 | 2 |
2019-2020 | 2 | 1 | 0 | 12 | 3 |
2021-2022 | 1 | 2 | 0 | 10 | 3 |
2022-2023 | 1 | 5 | 0 | 12 | 6 |
2023-2024 | 0 | 0 | 2 | 13 | 0 |
2024-2025 | 0 | 0 | 0 | 5 | 0 |