
- Competitions
- Exhibition, Zed Flat, Zed Sharp
- Seasons
- 2015-2016, 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020, 2021-2022
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
X | Geoff Voisin – subSUB | 0 | 2 | 0 | 3 | 2 |
Daniel Oster | 3 | 3 | 0 | 8 | 6 | |
X | Dave Schmidt – subSUB | 2 | 1 | 0 | 3 | 3 |
X | Pat O’Connell – subSUB | 1 | 0 | 0 | 2 | 1 |
X | Michael Cotter – subSUB | 0 | 1 | 0 | 1 | 1 |
X | Jason Guitard – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Chris Dinsdale – Sub GoalieSUB | 0 | 0 | 0 | 1 | 0 |
X | Eli Ham – subSUB | 0 | 1 | 0 | 2 | 1 |
X | Christina Kerr – subSUB | 0 | 0 | 0 | 2 | 0 |
X | Bryan Mulveney – subSUB | 1 | 0 | 0 | 1 | 1 |
X | David Rudoler – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Ryan Haas – subSUB | 0 | 1 | 0 | 3 | 1 |
1 | Liz Pead – Goalie | 0 | 0 | 0 | 12 | 0 |
3 | Rob Ceh | 0 | 0 | 0 | 0 | 0 |
5 | Quentin Matheson | 0 | 4 | 0 | 15 | 4 |
6 | Hilary Coleman | 0 | 0 | 2 | 5 | 0 |
10 | Jen Cypher | 0 | 2 | 0 | 9 | 2 |
11 | Steve Foster | 0 | 0 | 0 | 0 | 0 |
13 | Zoey James | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara | 0 | 0 | 0 | 3 | 0 |
17 | Chris Hazard | 0 | 0 | 0 | 1 | 0 |
18 | Ted McIlwain | 7 | 0 | 2 | 7 | 7 |
19 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | 1 | 0 | 0 | 16 | 1 |
24 | Kneil Spek | 0 | 1 | 0 | 15 | 1 |
29 | Pat O’Connell – Sub GoalieSUB | 0 | 0 | 0 | 2 | 0 |
40 | Cam Britton | 2 | 1 | 2 | 12 | 3 |
51 | Brian McClure | 5 | 4 | 2 | 9 | 9 |
65 | Shawn Squires | 0 | 2 | 2 | 8 | 2 |
67 | Jason Adolph | 2 | 3 | 0 | 16 | 5 |
71 | Matt Patterson | 4 | 2 | 2 | 9 | 6 |
93 | Joe Jeremy | 0 | 1 | 4 | 12 | 1 |
Zed Sharp Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lookin To Score | 20 | 15 | 4 | 1 | 9 | 41.00 | 74 | 40 | 34 | L1 |
2 | ![]() | Maet | 20 | 10 | 7 | 3 | 10 | 32.00 | 50 | 37 | 13 | W1 |
3 | ![]() | Friendly Giants | 21 | 10 | 8 | 3 | 13 | 29.50 | 52 | 46 | 6 | L1 |
4 | ![]() | Mynah Birds | 14 | 5 | 7 | 2 | 9 | 24.75 | 32 | 32 | 0 | L3 |
5 | ![]() | Flying Burritos | 19 | 3 | 12 | 4 | 9 | 15.37 | 34 | 60 | -26 | L3 |
6 | ![]() | Ultimate Warriors | 19 | 3 | 14 | 2 | 9 | 14.20 | 40 | 81 | -41 | L1 |