
- Competitions
- Eh Division, Exhibition, Zed Sharp
- Seasons
- 2017-2018, 2018-2019, 2019-2020
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | GAA | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|
X | Rob Cameron – subSUB | 0.00 | 0 | 0 | 0 | 1 | 0 |
X | Endorance McLymont – goalie subSUB | 0.00 | 0 | 0 | 0 | 1 | 0 |
X | Josef del Castillo – goalie subSUB | 3.00 | 0 | 0 | 0 | 1 | 0 |
X | Steve Clark – subSUB | 0.00 | 1 | 0 | 0 | 1 | 1 |
Evan Gillman | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Mike Didier | 0.00 | 0 | 0 | 0 | 0 | 0 | |
X | Joe Campione – goalie subSUB | 3.00 | 0 | 0 | 0 | 2 | 0 |
X | Lachlan Reyes – subSUB | 0.00 | 1 | 0 | 0 | 1 | 1 |
X | Ryan Mattucc – subSUB | 0.00 | 0 | 1 | 0 | 1 | 1 |
X | Rich Matheson – subSUB | 0.00 | 0 | 0 | 0 | 1 | 0 |
X | Ben Lang – subSUB | 0.00 | 0 | 0 | 0 | 1 | 0 |
X | Andrew Masse – goalie subSUB | 2.00 | 0 | 0 | 0 | 1 | 0 |
X | Ian Hogge- sub goalieSUB | 2.00 | 0 | 0 | 0 | 1 | 0 |
David Johnstone – subSUB | 0.00 | 0 | 0 | 4 | 2 | 0 | |
X | Luke Smit – goalie subSUB | 3.00 | 0 | 0 | 0 | 1 | 0 |
X | Luke Nairn – subSUB | 0.00 | 0 | 0 | 0 | 1 | 0 |
1 | Mitch Broser – Goalie | 2.22 | 0 | 0 | 0 | 9 | 0 |
1 | Greg Beasley – sub goalieSUB | 2.00 | 0 | 0 | 0 | 1 | 0 |
2 | Noel Hewett | 0.00 | 2 | 0 | 2 | 11 | 2 |
7 | Josh Holliday | 0.00 | 4 | 7 | 2 | 20 | 11 |
9 | Lael Reiken | 0.00 | 5 | 3 | 2 | 11 | 8 |
11 | Kyle Arnold | 0.00 | 4 | 7 | 2 | 17 | 11 |
16 | Peter Woods | 0.00 | 3 | 5 | 0 | 15 | 8 |
27 | Daniel Corrigan | 0.00 | 12 | 9 | 4 | 15 | 21 |
28 | Ken Mackenzie | 0.00 | 0 | 1 | 0 | 15 | 1 |
33 | Stace Barton | 0.00 | 0 | 2 | 0 | 2 | 2 |
42 | Dakota Vine | 0.00 | 2 | 3 | 6 | 14 | 5 |
43 | Andrew Cividino | 0.00 | 0 | 1 | 0 | 4 | 1 |
44 | David Todd | 0.00 | 0 | 5 | 4 | 15 | 5 |
55 | River Madill | 0.00 | 0 | 6 | 8 | 9 | 6 |
77 | Adam Bell | 0.00 | 9 | 2 | 0 | 16 | 11 |
91 | Grant Edmonds – subSUB | 0.00 | 0 | 4 | 2 | 4 | 4 |
91 | Raphaël Guillemette | 0.00 | 3 | 3 | 6 | 12 | 6 |
Eh Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Chimps | 17 | 9 | 5 | 2 | 1 | 26.61 | 43 | 31 | 12 | OT1 |
2 | ![]() | Bloordale Brown Bears | 21 | 10 | 7 | 4 | 5 | 26.50 | 76 | 63 | 13 | L1 |
3 | ![]() | Gritty | 22 | 8 | 9 | 5 | 11 | 26.50 | 46 | 53 | -7 | PFG1 |
4 | ![]() | The Bloody Knuckles | 21 | 9 | 7 | 5 | 5 | 25.50 | 44 | 44 | 0 | L1 |
5 | ![]() | Brockton Generals | 16 | 5 | 7 | 4 | 5 | 21.29 | 27 | 30 | -3 | W1 |
6 | ![]() | The Fancypants | 21 | 7 | 10 | 4 | 6 | 21.00 | 52 | 55 | -3 | W1 |
7 | ![]() | Deadly Sins | 20 | 6 | 10 | 4 | 5 | 18.50 | 41 | 48 | -7 | L1 |