
- Competitions
- Eh Division, Exhibition, Zed Sharp
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
![]() ![]() 8:00 pmGeorge Bell Arena
Gritty vs The Fancypants |
Past Games
Results
Team Roster & Stats
# | Player | GAA | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|
Alex Markovic | 0.00 | 0 | 0 | 0 | 1 | 0 | |
Taylor Johnston | 0.00 | 1 | 3 | 2 | 11 | 4 | |
Michael Empey | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Tomasz Mrozewski – G | 4.00 | 0 | 0 | 0 | 1 | 0 | |
David Kaarsemaker – G | 0.00 | 0 | 0 | 0 | 0 | 0 | |
X | Brayden Lowery – subSUB | 0.00 | 2 | 0 | 0 | 2 | 2 |
X | Corbin Smith – subSUB | 0.00 | 2 | 0 | 2 | 2 | 2 |
X | Maeve Kehoe – subSUB | 0.00 | 0 | 2 | 0 | 1 | 2 |
1 | James Oreto | 2.29 | 0 | 0 | 0 | 17 | 0 |
2 | Noel Hewett | 0.00 | 0 | 1 | 0 | 3 | 1 |
3 | Nicky Rom Colthoff | 0.00 | 6 | 7 | 2 | 11 | 13 |
5 | Lauchlan Rogers | 0.00 | 9 | 8 | 0 | 12 | 17 |
7 | Josh Holliday | 0.00 | 0 | 5 | 2 | 16 | 5 |
9 | Will Gale | 0.00 | 6 | 11 | 0 | 15 | 17 |
11 | Kyle Arnold | 0.00 | 2 | 8 | 0 | 17 | 10 |
14 | Jack Johnson | 0.00 | 6 | 6 | 0 | 12 | 12 |
16 | Lucas Mackenzie | 0.00 | 0 | 0 | 0 | 7 | 0 |
26 | David Trafford | 0.00 | 4 | 10 | 4 | 11 | 14 |
27 | Daniel Corrigan | 0.00 | 14 | 7 | 2 | 12 | 21 |
33 | Marcus Gwyn-Nuemann | 0.00 | 1 | 1 | 0 | 4 | 2 |
42 | Dakota Vine | 0.00 | 1 | 0 | 0 | 11 | 1 |
43 | Andrew Cividino | 0.00 | 1 | 1 | 0 | 3 | 2 |
44 | David Todd | 0.00 | 2 | 4 | 0 | 6 | 6 |
67 | Andrew Hovi | 0.00 | 0 | 6 | 0 | 12 | 6 |
77 | Adam Bell | 0.00 | 6 | 5 | 4 | 14 | 11 |
Eh Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brockton Generals | 15 | 12 | 2 | 1 | 5 | 33.00 | 57 | 19 | 38 | W2 |
2 | ![]() | The Fancypants | 19 | 13 | 4 | 2 | 10 | 33.00 | 60 | 28 | 32 | W1 |
3 | ![]() | The Bloody Knuckles | 17 | 9 | 5 | 3 | 6 | 28.40 | 54 | 40 | 14 | L1 |
4 | ![]() | The Chimps | 16 | 8 | 6 | 2 | 5 | 24.20 | 49 | 41 | 8 | W1 |
5 | ![]() | Bloordale Brown Bears | 16 | 4 | 6 | 6 | 5 | 19.80 | 38 | 41 | -3 | L1 |
6 | ![]() | Gritty | 19 | 4 | 10 | 5 | 9 | 17.50 | 41 | 61 | -20 | W1 |
7 | ![]() | Deadly Sins | 19 | 3 | 14 | 2 | 7 | 11.50 | 26 | 61 | -35 | L4 |