
- Competitions
- Exhibition, Zed Flat, Zed Sharp
- Seasons
- 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020, 2021-2022
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
![]() ![]() 7:00 pmMcCormick Arena
Twisted Sisters vs Screaming Unyons |
Past Games
Results
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
Steve Tahk – Sub GoalieSUB | 0 | 0 | 0 | 8 | 0 | |
X | Luke Smit – Goalie SubSUB | 0 | 0 | 0 | 1 | 0 |
X | Polina Yurchenko – goalie subSUB | 0 | 0 | 0 | 1 | 0 |
X | Dave Murray – sub goalieSUB | 0 | 0 | 0 | 1 | 0 |
X | Kevin Ellis – Goalie SubSUB | 0 | 0 | 0 | 1 | 0 |
X | Steve Tahk – subSUB | 0 | 0 | 0 | 0 | 0 |
X | Mark Windsor – subSUB | 1 | 0 | 0 | 4 | 1 |
X | Kate Taylor – subSUB | 0 | 0 | 0 | 0 | 0 |
Nick Fenech | 1 | 3 | 0 | 9 | 4 | |
Rick Christiansen | 1 | 1 | 2 | 6 | 2 | |
2 | Jason Troy | 2 | 6 | 2 | 8 | 8 |
5 | Loren Grebanier | 1 | 2 | 2 | 16 | 3 |
7 | Tim Bider | 0 | 1 | 0 | 9 | 1 |
11 | Murray Fenech | 3 | 5 | 0 | 11 | 8 |
12 | Darcy Gawlik | 2 | 5 | 0 | 17 | 7 |
14 | Keegan Grebanier | 8 | 8 | 0 | 10 | 16 |
16 | Dino Naccarato | 1 | 6 | 0 | 12 | 7 |
18 | David Lee | 4 | 3 | 2 | 11 | 7 |
22 | Tyler Lees-Schmut | 8 | 3 | 4 | 14 | 11 |
24 | Helen Lee | 0 | 2 | 0 | 8 | 2 |
24 | Esten Szigeti – subSUB | 0 | 0 | 0 | 0 | 0 |
26 | Tammy Grime | 1 | 2 | 0 | 8 | 3 |
31 | Dave Fujita – Goalie | 0 | 0 | 0 | 5 | 0 |
39 | Brian Deines | 3 | 3 | 2 | 15 | 6 |
42 | Bryan Campbell | 0 | 1 | 0 | 13 | 1 |
44 | Robin Wells | 1 | 1 | 0 | 1 | 2 |
50 | Rob Cameron – subSUB | 0 | 1 | 0 | 1 | 1 |
55 | Bob Mandel | 9 | 7 | 2 | 13 | 16 |
70 | Katy Phelan | 1 | 0 | 0 | 1 | 1 |
Zed Flat Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Black Hearts | 18 | 15 | 2 | 1 | 10 | 36.00 | 46 | 24 | 22 | W1 |
2 | ![]() | Backcheck Republic | 18 | 7 | 8 | 3 | 12 | 23.00 | 38 | 36 | 2 | W1 |
3 | ![]() | Big Shots | 16 | 7 | 9 | 0 | 8 | 21.26 | 28 | 37 | -9 | L1 |
4 | ![]() | Screaming Unyons | 18 | 8 | 9 | 1 | 8 | 21.00 | 47 | 36 | 11 | L1 |
5 | ![]() | Twisted Sisters | 18 | 4 | 11 | 3 | 13 | 17.50 | 27 | 50 | -23 | L1 |