
- Competitions
- Eh Division, Exhibition, Zed Sharp
- Seasons
- 2015-2016, 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
Rob Cameron – subSUB | 0 | 3 | 0 | 1 | 3 | |
X | Eric Isenberg – subSUB | 1 | 0 | 0 | 1 | 1 |
X | Ian McKellar – Goalie subSUB | 0 | 0 | 0 | 2 | 0 |
X | Ryan McEathron – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Maggie Kuusisto – subSUB | 0 | 0 | 0 | 2 | 0 |
X | Matt Patterson – subSUB | 0 | 0 | 2 | 2 | 0 |
X | Dave Murray – goalie subSUB | 0 | 0 | 2 | 1 | 0 |
X | Ben Cookson – subSUB | 0 | 0 | 0 | 1 | 0 |
Joe Jeremy – subSUB | 0 | 0 | 0 | 2 | 0 | |
3 | Beau Ferris | 0 | 1 | 0 | 7 | 1 |
4 | Wes Gardner | 1 | 3 | 6 | 9 | 4 |
7 | Mike Brennan | 0 | 0 | 0 | 0 | 0 |
9 | Pollyanna Pong | 0 | 2 | 0 | 15 | 2 |
11 | Jay Guitard | 2 | 6 | 6 | 14 | 8 |
16 | Jordan Adelstein | 1 | 5 | 0 | 18 | 6 |
17 | Adam Hagerman | 2 | 2 | 10 | 6 | 4 |
18 | Ally Hunter | 2 | 5 | 2 | 15 | 7 |
19 | Marty Shaw – subSUB | 0 | 0 | 14 | 5 | 0 |
21 | Mike Momborquette | 6 | 5 | 0 | 12 | 11 |
24 | Scotty Miller | 9 | 2 | 2 | 8 | 11 |
25 | Kyle Welton | 0 | 0 | 0 | 0 | 0 |
27 | Kirk MacRae | 0 | 0 | 2 | 3 | 0 |
29 | Clint Molnar | 2 | 1 | 0 | 8 | 3 |
30 | Mike Isenberg | 3 | 1 | 2 | 3 | 4 |
35 | Brendon Ringwood | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis | 0 | 6 | 2 | 17 | 6 |
46 | Mark MacRae | 2 | 1 | 0 | 6 | 3 |
51 | Michael Cotter – subSUB | 1 | 0 | 0 | 3 | 1 |
71 | Trish Quirt | 1 | 2 | 0 | 7 | 3 |
82 | David Matton | 0 | 2 | 0 | 10 | 2 |
Zed Sharp Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maet | 22 | 12 | 6 | 4 | 12 | 34.00 | 73 | 49 | 24 | PFG1 |
2 | ![]() | CCCP | 19 | 8 | 3 | 8 | 10 | 31.92 | 46 | 40 | 6 | PFG1 |
3 | ![]() | Friendly Giants | 22 | 11 | 7 | 4 | 6 | 29.00 | 43 | 44 | -1 | L2 |
4 | ![]() | Lookin To Score | 20 | 10 | 8 | 2 | 9 | 28.92 | 48 | 39 | 9 | W1 |
5 | ![]() | Flying Burritos | 20 | 5 | 10 | 5 | 6 | 19.98 | 40 | 53 | -13 | L2 |
6 | ![]() | Ultimate Warriors | 18 | 5 | 10 | 3 | 8 | 18.87 | 30 | 37 | -7 | L2 |
7 | ![]() | Holy Mackinaws | 21 | 4 | 13 | 4 | 13 | 18.50 | 41 | 70 | -29 | L2 |