
- Competitions
- Eh Division, Exhibition
- Seasons
- 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020, 2021-2022
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
X | Corbin Smith – subSUB | 0 | 0 | 0 | 1 | 0 |
Andrew Lynch | 3 | 3 | 10 | 7 | 6 | |
Rob Grieve | 1 | 2 | 2 | 5 | 3 | |
X | Josh Holliday – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Dan Corrigan – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Endorance McLymont – Goalie | 0 | 0 | 0 | 1 | 0 |
Riley Ward | 1 | 0 | 0 | 8 | 1 | |
<3 | Beth Bruder | 0 | 0 | 0 | 8 | 0 |
Andy Smith | 1 | 0 | 2 | 12 | 1 | |
Trevor Gourley | 1 | 2 | 2 | 11 | 3 | |
Justin White | 3 | 1 | 2 | 6 | 4 | |
X | Polina Yurchenko – goalie subSUB | 0 | 0 | 0 | 4 | 0 |
X | Justin Liu – subSUB | 0 | 0 | 0 | 1 | 0 |
Mitch Finn | 0 | 0 | 0 | 0 | 0 | |
X | Mike DeiCont – subSUB | 1 | 0 | 0 | 4 | 1 |
X | Jason Guitard – subSUB | 1 | 2 | 0 | 1 | 3 |
X | Mike Isenberg – subSUB | 0 | 1 | 0 | 1 | 1 |
4+ | Jenn Ryan | 0 | 1 | 0 | 16 | 1 |
5 | Darren Butler | 1 | 0 | 4 | 7 | 1 |
6 | Renee Desjardins | 0 | 3 | 0 | 13 | 3 |
10 | Garrett Christie | 0 | 0 | 2 | 7 | 0 |
11 | Jeff Debutte – subSUB | 2 | 1 | 0 | 4 | 3 |
12 | Todd Mitchell | 2 | 5 | 2 | 17 | 7 |
19 | Sam Wesley | 1 | 1 | 0 | 7 | 2 |
22 | Greg Duggan | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray | 0 | 0 | 0 | 13 | 0 |
69 | Robbie Haring | 6 | 3 | 4 | 11 | 9 |
82 | Craig Docherty | 0 | 1 | 0 | 11 | 1 |
85 | Endorance McLymont | 2 | 2 | 0 | 9 | 4 |
Eh Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brockton Generals | 19 | 15 | 3 | 1 | 6 | 39.50 | 71 | 31 | 40 | W1 |
2 | ![]() | The Fancypants | 22 | 14 | 6 | 2 | 10 | 35.00 | 64 | 35 | 29 | L2 |
3 | ![]() | The Bloody Knuckles | 20 | 11 | 6 | 3 | 7 | 32.90 | 66 | 47 | 19 | L1 |
4 | ![]() | Gritty | 25 | 8 | 12 | 5 | 9 | 25.50 | 60 | 68 | -8 | L1 |
5 | ![]() | The Chimps | 18 | 8 | 8 | 2 | 5 | 24.20 | 54 | 51 | 3 | L2 |
6 | ![]() | Bloordale Brown Bears | 17 | 4 | 7 | 6 | 5 | 19.80 | 38 | 47 | -9 | L2 |
7 | ![]() | Deadly Sins | 20 | 3 | 15 | 2 | 7 | 11.50 | 27 | 67 | -40 | L5 |