
- Competitions
- Zed Flat, Zed Sharp
- Seasons
- 2015-2016, 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|
X | Dylan Klaite – goalie subSUB | Big Shots | 0 | 0 | 0 | 1 | 0 |
X | Dwayne Stevenson – subSUB | Big Shots | 1 | 0 | 0 | 4 | 1 |
Dave Fuji | Big Shots | 3 | 1 | 0 | 5 | 4 | |
0 | Tanya (Boom Boom) Read | Big Shots | 0 | 2 | 0 | 12 | 2 |
X | Robin Wells – subSUB | Big Shots | 0 | 0 | 0 | 1 | 0 |
X | Steve Munday – subSUB | Big Shots | 1 | 2 | 0 | 3 | 3 |
X | Ken Mitsumizo – subSUB | Big Shots | 0 | 0 | 0 | 1 | 0 |
X | Tom Kim – subSUB | Big Shots | 0 | 1 | 0 | 1 | 1 |
X | Sarah Bradley – subSUB | Big Shots | 0 | 0 | 0 | 3 | 0 |
X | Dave Todd – subSUB | Big Shots | 0 | 1 | 0 | 1 | 1 |
3 | Sherene Hastings | Big Shots | 0 | 0 | 6 | 8 | 0 |
4 | Trish McAlaster | Big Shots | 0 | 2 | 0 | 4 | 2 |
11 | Gord Hicks | Big Shots | 1 | 3 | 0 | 14 | 4 |
13 | Rebecca Diederichs | Big Shots | 0 | 0 | 0 | 2 | 0 |
14 | Ray Johnston – subSUB | Big Shots | 0 | 0 | 0 | 3 | 0 |
16 | Rob Laister | Big Shots | 2 | 4 | 2 | 4 | 6 |
19 | Natalie Forde – subSUB | Big Shots | 0 | 0 | 0 | 5 | 0 |
21 | Edmund Sim | Big Shots | 3 | 3 | 2 | 10 | 6 |
27 | Andrew Cividino | Big Shots | 4 | 3 | 2 | 9 | 7 |
37 | Jordi Lopez | Big Shots | 2 | 3 | 0 | 17 | 5 |
42 | Arthur Seko | Big Shots | 2 | 2 | 2 | 9 | 4 |
43 | Devin O’Brien | Big Shots | 8 | 7 | 8 | 16 | 15 |
46 | David Sampson | Big Shots | 0 | 2 | 2 | 7 | 2 |
49 | Kyle Muir | Big Shots | 2 | 8 | 2 | 13 | 10 |
51 | Steve (Stevos) Birek | Big Shots | 0 | 5 | 0 | 15 | 5 |
54 | Brian Costa | Big Shots | 6 | 2 | 0 | 15 | 8 |
62 | Dave (The Eagle) Anderson | Big Shots | 0 | 3 | 0 | 19 | 3 |
68 | Derek Liddington | Big Shots | 5 | 3 | 2 | 16 | 8 |
84 | Stefan Hancherow | Big Shots | 11 | 6 | 2 | 17 | 17 |
89 | Kevin Ellis | Big Shots | 0 | 0 | 0 | 19 | 0 |
Zed Flat Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Screaming Unyons | 22 | 12 | 7 | 3 | 13 | 33.50 | 50 | 41 | 9 | PFG1 |
2 | ![]() | Backcheck Republic | 20 | 8 | 4 | 8 | 18 | 33.00 | 41 | 35 | 6 | L1 |
3 | ![]() | Black Hearts | 22 | 11 | 7 | 4 | 9 | 30.50 | 55 | 40 | 15 | W2 |
4 | ![]() | Twisted Sisters | 22 | 4 | 9 | 9 | 11 | 22.50 | 28 | 43 | -15 | L1 |
5 | ![]() | Big Shots | 22 | 6 | 12 | 4 | 10 | 21.00 | 52 | 66 | -14 | L2 |