Standings
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Friendly Giants | 16 | 7 | 4 | 5 | 7 | 26 | 22.50 | 35 | 29 | 6 | L1 |
2 | ![]() | Mynah Birds | 13 | 8 | 2 | 3 | 5 | 18 | 21.50 | 40 | 18 | 22 | PFG1 |
3 | ![]() | Deadly Sins | 15 | 7 | 4 | 4 | 5 | 40 | 20.50 | 36 | 28 | 8 | PFG1 |
4 | ![]() | Maet | 12 | 6 | 4 | 2 | 3 | 20 | 15.50 | 24 | 24 | 0 | L1 |
5 | ![]() | Flying Burritos | 16 | 4 | 11 | 1 | 6 | 52 | 12.00 | 36 | 50 | -14 | L1 |
6 | ![]() | Black Hearts | 15 | 3 | 11 | 1 | 6 | 30 | 10.00 | 20 | 47 | -27 | L3 |
Upcoming Games
![]() ![]() 8:00 pmCentral Arena
Friendly Giants vs Flying Burritos |
![]() ![]() 9:00 pmCentral Arena
Deadly Sins vs Black Hearts |
![]() ![]() 3:00 pmMcCormick Arena
Maet vs Dufferin Groove |
![]() ![]() 8:00 pmMcCormick Arena
Mynah Birds vs Deadly Sins |
![]() ![]() 10:00 pmMcCormick Arena
Maet vs Black Hearts |
![]() ![]() 4:00 pmMcCormick Arena
Wanderers vs Friendly Giants |
Past Games
Results
Leading Scorers
Player | G | A | PIM | GP | P | |
---|---|---|---|---|---|---|
![]() | Corbin Smith | 10 | 5 | 2 | 13 | 15 |
![]() | Jeff Debutte | 5 | 9 | 2 | 15 | 14 |
![]() | Greg Duggan | 6 | 7 | 4 | 11 | 13 |
![]() | Doug Wilson | 3 | 9 | 0 | 12 | 12 |
![]() | Matt Srutwa | 4 | 7 | 2 | 11 | 11 |
![]() | Steve Clark | 5 | 5 | 10 | 14 | 10 |
![]() | Hailey Masterson | 1 | 8 | 0 | 12 | 9 |
![]() | Jason Guitard | 7 | 2 | 4 | 8 | 9 |
![]() | Cousin Patrick Gauci | 3 | 5 | 6 | 8 | 8 |
![]() | Simon Dragland | 5 | 3 | 4 | 9 | 8 |
![]() | Adam Skuse | 6 | 2 | 4 | 7 | 8 |
![]() | Andrew Keenan | 8 | 0 | 2 | 12 | 8 |
![]() | Menno Versteeg | 4 | 3 | 4 | 10 | 7 |
![]() | Jay “no thanks, I don’t eat” Hay | 3 | 4 | 0 | 11 | 7 |
![]() | Marcus Lundgren – GM | 0 | 7 | 2 | 10 | 7 |
![]() | Brayden Lowery | 6 | 1 | 0 | 7 | 7 |
![]() | Ciaran Megahey | 3 | 4 | 4 | 8 | 7 |
![]() | Bryan Mulveney | 1 | 5 | 4 | 11 | 6 |
![]() | Teppei “Rotten” Kamei | 1 | 5 | 0 | 10 | 6 |
![]() | Mike Mulqueen | 5 | 1 | 4 | 7 | 6 |
![]() | Steve Munday | 1 | 5 | 6 | 14 | 6 |
![]() | David Sheps | 1 | 5 | 0 | 11 | 6 |
![]() | Justin White | 2 | 4 | 4 | 6 | 6 |
![]() | Jason Tuckett | 2 | 4 | 2 | 11 | 6 |
![]() | Stephen Hancherow | 3 | 3 | 0 | 9 | 6 |
Top Goalies
Player | W | GAA | SO | SA | GA | GP | SV% | |
---|---|---|---|---|---|---|---|---|
![]() | Brad Milburn – sub goalieSUB | 1 | 0.00 | 1 | 19 | 0 | 1 | 1.000 |
![]() | Polina Yurchenko – Sub goalieSUB | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 |
![]() | Liz Pead – Sub GoalieSUB | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Luke Smit | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Pollyanna Pong | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |